Login |  Register


Standings

Dkp Pool: Filter:
Druid  Hunter  Mage  Paladin  Priest 
Syladorin 1,232.98
Genesisevie 977.17
Whiteoak 640.86
Zephnor 608.83
Deliberately 304.21
Decalfinated 14.00
Novastar 968.50
Endrien 396.35
Cagalli 992.22
Painbrain 944.98
Nyteshade 821.87
Becoming 17.09
Vondrake 537.70
Soppi 485.66
Erdik 184.72
Lightflash 1,227.19
Verwinna 261.06
Tremp 123.39
Edyconex -55.17
Rogue  Shaman  Warlock  Warrior  Death Knight 
Miserae 1,101.46
Tariq 1,044.51
Rebourne 522.71
Sovietu -99.10
Axel -229.57
Deysh 406.59
Shizzammy 16.00
Snuzberry 8.00
Frumious -167.17
Amnael 923.17
Borthen 130.13
Axim 98.13
Wymorence 973.26
Chirho 797.55
Ricanthunda 31.26
Chesto 770.02
Rhonik 660.34
1 Amnael T-10 Core 80 Warlock 1,387.00 463.83 0.00 923.17 29.07.10 98.99% 91.84%
2 Axel T-10 Initiate 80 Rogue 136.00 365.57 0.00 -229.57 29.07.10 59.6% 20.07%
3 Axim T-10 Core 80 Warlock 466.00 527.87 160.00 98.13 29.07.10 93.94% 64.29%
4 Becoming T-10 Initiate 80 Mage 62.00 44.91 0.00 17.09 29.07.10 22.22% 7.48%
5 Borthen T-10 Reserve 80 Warlock 418.00 287.87 0.00 130.13 28.06.10 0% 25.85%
6 Cagalli T-10 Core 80 Mage 1,670.00 677.78 0.00 992.22 29.07.10 98.99% 98.98%
7 Chesto T-10 Core 80 Death Knight 1,551.00 868.11 87.13 770.02 29.07.10 90.91% 81.97%
8 Chirho T-10 Core 80 Warrior 1,563.00 820.02 54.57 797.55 29.07.10 93.94% 90.14%
9 Decalfinated T-10 Initiate 80 Druid 14.00 0.00 0.00 14.00 29.07.10 7.07% 2.38%
10 Deliberately T-10 Core 80 Druid 536.00 459.79 228.00 304.21 29.07.10 89.9% 73.81%
11 Deysh T-10 Core 80 Shaman 1,040.00 749.28 115.87 406.59 29.07.10 77.78% 71.09%
12 Edyconex T-10 Initiate 80 Priest 208.00 263.17 0.00 -55.17 16.07.10 52.53% 25.17%
13 Endrien T-10 Core 80 Hunter 692.00 443.65 148.00 396.35 27.07.10 50.51% 71.77%
14 Erdik T-10 Core 80 Paladin 716.00 827.39 296.11 184.72 29.07.10 83.84% 92.86%
15 Frumious T-10 Initiate 80 Shaman 126.00 346.17 53.00 -167.17 29.07.10 25.25% 17.35%
16 Genesisevie T-10 Raider 80 Druid 1,410.00 509.85 77.02 977.17 01.07.10 12.12% 56.46%
17 Lightflash T-10 Core 80 Priest 1,663.00 435.81 0.00 1,227.19 29.07.10 94.95% 92.52%
18 Miserae T-10 Core 80 Rogue 1,735.00 633.54 0.00 1,101.46 29.07.10 98.99% 98.64%
19 Novastar T-10 Core 80 Hunter 1,534.00 565.50 0.00 968.50 29.07.10 63.64% 79.93%
20 Nyteshade T-10 Core 80 Mage 1,598.00 776.13 0.00 821.87 29.07.10 81.82% 91.84%
21 Painbrain T-10 Core 80 Mage 1,431.00 486.02 0.00 944.98 29.07.10 78.79% 84.69%
22 Rebourne T-10 Reserve 80 Rogue 829.00 306.29 0.00 522.71 09.06.10 0% 18.03%
23 Rhonik T-10 Core 80 Death Knight 789.00 292.66 164.00 660.34 16.07.10 52.53% 69.39%
24 Ricanthunda T-10 Core 80 Warrior 610.00 761.75 183.01 31.26 29.07.10 47.47% 61.9%
25 Shizzammy T-10 Initiate 80 Shaman 16.00 0.00 0.00 16.00 29.07.10 8.08% 2.72%
26 Snuzberry T-10 Initiate 80 Shaman 38.00 30.00 0.00 8.00 29.07.10 19.19% 6.46%
27 Soppi T-10 Core 80 Paladin 943.00 457.34 0.00 485.66 29.07.10 83.84% 75.17%
28 Sovietu T-10 Initiate 80 Rogue 200.00 299.10 0.00 -99.10 29.07.10 49.49% 24.49%
29 Syladorin T-10 Core 80 Druid 1,576.00 365.48 22.46 1,232.98 28.07.10 70.71% 86.05%
30 Tariq T-10 Core 80 Rogue 1,594.00 549.49 0.00 1,044.51 29.07.10 93.94% 90.48%
31 Tremp T-10 Core 80 Priest 458.00 534.61 200.00 123.39 29.07.10 90.91% 64.29%
32 Verwinna T-10 Reserve 80 Priest 596.00 334.94 0.00 261.06 16.07.10 22.22% 13.61%
33 Vondrake T-10 Core 80 Paladin 766.00 551.74 323.44 537.70 29.07.10 87.88% 92.86%
34 Whiteoak T-10 Core 80 Druid 1,203.00 746.73 184.59 640.86 29.07.10 97.98% 83.33%
35 Wymorence T-10 Core 80 Warrior 1,651.00 776.31 98.57 973.26 29.07.10 97.98% 92.86%
36 Zephnor T-10 Raider 80 Druid 1,007.00 528.13 129.96 608.83 28.07.10 71.72% 60.88%
  • ... found 36 members


Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group
Dizayn Ercan Koc