| Raids | Earned | Spent |
|
|
|
| Apply | Forum | DKP | Register | Login | Search | FAQ |
| 12.03.08 | 07.29.10 | 526 | 80% | 1387.00 | 2.30 | 2.64 | 463.83 | 0.77 | 0.88 | 0.00% | 33.44% | 923.17 | ||
| 12.08.09 | 02.03.10 | 14 | 2% | 44.00 | 0.19 | 3.14 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 44.00 | ||
| 07.06.10 | 07.29.10 | 60 | 9% | 136.00 | 5.78 | 2.27 | 365.57 | 15.55 | 6.09 | 0.00% | 268.80% | -229.57 | ||
| 05.25.10 | 07.29.10 | 192 | 29% | 466.00 | 7.11 | 2.43 | 527.87 | 8.05 | 2.75 | -34.33% | 113.28% | 98.13 | ||
| 06.29.10 | 07.29.10 | 24 | 4% | 62.00 | 2.03 | 2.58 | 44.91 | 1.47 | 1.87 | 0.00% | 72.44% | 17.09 | ||
| 12.10.09 | 06.28.10 | 149 | 23% | 418.00 | 1.81 | 2.81 | 287.87 | 1.24 | 1.93 | 0.00% | 68.87% | 130.13 | ||
| 12.08.09 | 07.29.10 | 645 | 98% | 1670.00 | 7.15 | 2.59 | 677.78 | 2.90 | 1.05 | 0.00% | 40.59% | 992.22 | ||
| 12.08.09 | 07.29.10 | 598 | 91% | 1551.00 | 6.64 | 2.59 | 868.11 | 3.72 | 1.45 | -5.62% | 55.97% | 770.02 | ||
| 12.08.09 | 07.29.10 | 585 | 89% | 1563.00 | 6.69 | 2.67 | 820.02 | 3.51 | 1.40 | -3.49% | 52.46% | 797.55 | ||
| 07.28.10 | 07.29.10 | 7 | 1% | 14.00 | 9.18 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 14.00 | ||
| 05.18.10 | 07.29.10 | 220 | 33% | 536.00 | 7.39 | 2.44 | 459.79 | 6.34 | 2.09 | -42.54% | 85.78% | 304.21 | ||
| 01.04.10 | 07.29.10 | 418 | 64% | 1040.00 | 5.04 | 2.49 | 749.28 | 3.63 | 1.79 | -11.14% | 72.05% | 406.59 | ||
| 06.08.10 | 07.22.10 | 131 | 20% | 328.00 | 6.36 | 2.50 | 150.90 | 2.93 | 1.15 | -4.66% | 46.01% | 192.37 | ||
| 10.15.09 | 05.11.10 | 143 | 22% | 404.00 | 1.41 | 2.83 | 114.43 | 0.40 | 0.80 | 0.00% | 28.32% | 289.57 | ||
| 06.23.10 | 07.16.10 | 75 | 11% | 208.00 | 5.69 | 2.77 | 263.17 | 7.20 | 3.51 | 0.00% | 126.52% | -55.17 | ||
| 04.12.10 | 07.27.10 | 265 | 40% | 692.00 | 6.38 | 2.61 | 443.65 | 4.09 | 1.67 | -21.39% | 64.11% | 396.35 | ||
| 04.28.10 | 07.29.10 | 284 | 43% | 716.00 | 7.74 | 2.52 | 827.39 | 8.94 | 2.91 | -41.36% | 115.56% | 184.72 | ||
| 06.07.10 | 07.29.10 | 52 | 8% | 126.00 | 2.40 | 2.42 | 346.17 | 6.59 | 6.66 | -42.06% | 274.74% | -167.17 | ||
| 12.14.09 | 07.01.10 | 513 | 78% | 1410.00 | 6.20 | 2.75 | 509.85 | 2.24 | 0.99 | -5.46% | 36.16% | 977.17 | ||
| 02.02.10 | 04.12.10 | 124 | 19% | 316.00 | 1.78 | 2.55 | 352.09 | 1.98 | 2.84 | -23.45% | 111.42% | 38.02 | ||
| 01.05.10 | 02.15.10 | 74 | 11% | 208.00 | 1.01 | 2.81 | 154.04 | 0.75 | 2.08 | 0.00% | 74.06% | 53.96 | ||
| 02.09.10 | 05.14.10 | 241 | 37% | 606.00 | 3.55 | 2.51 | 469.76 | 2.76 | 1.95 | 0.00% | 77.52% | 136.24 | ||
| 04.20.10 | 05.18.10 | 54 | 8% | 140.00 | 1.39 | 2.59 | 139.67 | 1.39 | 2.59 | 0.00% | 99.76% | 0.33 | ||
| 12.08.09 | 07.29.10 | 628 | 95% | 1663.00 | 7.12 | 2.65 | 435.81 | 1.87 | 0.69 | 0.00% | 26.21% | 1,227.19 | ||
| 04.20.10 | 06.22.10 | 95 | 14% | 255.00 | 2.54 | 2.68 | 124.85 | 1.24 | 1.31 | 0.00% | 48.96% | 130.15 | ||
| 12.08.09 | 07.29.10 | 658 | 100% | 1735.00 | 7.43 | 2.64 | 633.54 | 2.71 | 0.96 | 0.00% | 36.52% | 1,101.46 | ||
| 12.08.09 | 07.29.10 | 570 | 87% | 1534.00 | 6.57 | 2.69 | 565.50 | 2.42 | 0.99 | 0.00% | 36.86% | 968.50 | ||
| 12.08.09 | 07.29.10 | 605 | 92% | 1598.00 | 6.84 | 2.64 | 776.13 | 3.32 | 1.28 | 0.00% | 48.57% | 821.87 | ||
| 12.08.09 | 07.29.10 | 537 | 82% | 1431.00 | 6.13 | 2.66 | 486.02 | 2.08 | 0.91 | 0.00% | 33.96% | 944.98 | ||
| 02.02.10 | 04.28.10 | 125 | 19% | 302.00 | 1.70 | 2.42 | 325.59 | 1.83 | 2.60 | -13.01% | 107.81% | 15.71 | ||
| 12.08.09 | 06.09.10 | 295 | 45% | 829.00 | 3.55 | 2.81 | 306.29 | 1.31 | 1.04 | 0.00% | 36.95% | 522.71 | ||
| 03.23.10 | 07.16.10 | 310 | 47% | 789.00 | 6.14 | 2.55 | 292.66 | 2.28 | 0.94 | -20.79% | 37.09% | 660.34 | ||
| 04.13.10 | 07.29.10 | 227 | 34% | 610.00 | 5.67 | 2.69 | 761.75 | 7.08 | 3.36 | -30.00% | 124.88% | 31.26 | ||
| 07.28.10 | 07.29.10 | 8 | 1% | 16.00 | 10.36 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 16.00 | ||
| 07.27.10 | 07.29.10 | 19 | 3% | 38.00 | 14.92 | 2.00 | 30.00 | 11.78 | 1.58 | 0.00% | 78.95% | 8.00 | ||
| 02.17.10 | 07.29.10 | 371 | 56% | 943.00 | 5.80 | 2.54 | 457.34 | 2.81 | 1.23 | 0.00% | 48.50% | 485.66 | ||
| 06.23.10 | 07.29.10 | 72 | 11% | 200.00 | 5.47 | 2.78 | 299.10 | 8.18 | 4.15 | 0.00% | 149.55% | -99.10 | ||
| 05.05.10 | 06.29.10 | 140 | 21% | 386.00 | 4.51 | 2.76 | 230.39 | 2.69 | 1.65 | -48.95% | 59.69% | 344.56 | ||
| 05.11.10 | 05.27.10 | 36 | 5% | 92.00 | 1.16 | 2.56 | 252.84 | 3.18 | 7.02 | 0.00% | 274.83% | -160.84 | ||
| 12.08.09 | 07.28.10 | 584 | 89% | 1576.00 | 6.75 | 2.70 | 365.48 | 1.57 | 0.63 | -1.43% | 23.19% | 1,232.98 | ||
| 12.08.09 | 07.29.10 | 605 | 92% | 1594.00 | 6.83 | 2.63 | 549.49 | 2.35 | 0.91 | 0.00% | 34.47% | 1,044.51 | ||
| 06.01.10 | 07.29.10 | 189 | 29% | 458.00 | 7.82 | 2.42 | 534.61 | 9.13 | 2.83 | -43.67% | 116.73% | 123.39 | ||
| 12.14.09 | 06.29.10 | 490 | 74% | 1340.00 | 5.89 | 2.73 | 728.95 | 3.20 | 1.49 | -1.68% | 54.40% | 633.50 | ||
| 12.08.09 | 07.16.10 | 210 | 32% | 596.00 | 2.55 | 2.84 | 334.94 | 1.43 | 1.59 | 0.00% | 56.20% | 261.06 | ||
| 04.26.10 | 07.29.10 | 295 | 45% | 766.00 | 8.11 | 2.60 | 551.74 | 5.84 | 1.87 | -42.22% | 72.03% | 537.70 | ||
| 12.14.09 | 07.29.10 | 462 | 70% | 1203.00 | 5.29 | 2.60 | 746.73 | 3.28 | 1.62 | -15.34% | 62.07% | 640.86 | ||
| 12.08.09 | 07.29.10 | 630 | 96% | 1651.00 | 7.07 | 2.62 | 776.31 | 3.32 | 1.23 | -5.97% | 47.02% | 973.26 | ||
| 01.04.10 | 07.28.10 | 400 | 61% | 1007.00 | 4.88 | 2.52 | 528.13 | 2.56 | 1.32 | -12.91% | 52.45% | 608.83 |
| ... found 48 member(s) |
| Class | Loots | Members | Loot Factor |
| Death Knight | 36 | 6% | 2 | 4% | 50% |
| Druid | 67 | 11% | 7 | 14% | -21% |
| Hunter | 36 | 6% | 3 | 6% | 0% |
| Mage | 56 | 9% | 5 | 10% | -10% |
| Paladin | 101 | 16% | 9 | 18% | -11% |
| Priest | 43 | 7% | 5 | 10% | -30% |
| Rogue | 55 | 9% | 5 | 10% | -10% |
| Shaman | 32 | 5% | 5 | 10% | -50% |
| Warlock | 36 | 6% | 4 | 8% | -25% |
| Warrior | 65 | 10% | 3 | 6% | 67% |